Ramadan Time Table 2007
September 16, 2007 on 10:49 am | In Miscellaneous | Comments OffGet Free Copy click here

Get Free Copy click here
Ramadan Time Table 1428 AH - 2007 CE Central London, UK
September 16, 2007 on 10:31 am | In Miscellaneous | 1 CommentRamadan 1428 AH / 2007 CE
The month of Ramadan has arrived again, the month of fasting and prayer. Identical to East London Mosque timetable.
| Day | Ramadan | Date | Seher Ends (am) | Iftar time (pm) | ||
| Thu | 1 | 13 Sep | 4:52 | 7:24 | ||
| Fri | 2 | 14 | 4:54 | 7:21 | ||
| Sat | 3 | 15 | 4:56 | 7:19 | ||
| Sun | 4 | 16 | 4:57 | 7:17 | ||
| Mon | 5 | 17 | 4:59 | 7:14 | ||
| Tue | 6 | 18 | 5:01 | 7:12 | ||
| Wed | 7 | 19 | 5:03 | 7:10 | ||
| Thu | 8 | 20 | 5:05 | 7:08 | ||
| Fri | 9 | 21 | 5:07 | 7:05 | ||
| Sat | 10 | 22 | 5:09 | 7:03 | ||
| Sun | 11 | 23 | 5:10 | 7:01 | ||
| Mon | 12 | 24 | 5:12 | 6:58 | ||
| Tue | 13 | 25 | 5:14 | 6:56 | ||
| Wed | 14 | 26 | 5:16 | 6:54 | ||
| Thu | 15 | 27 | 5:17 | 6:51 | ||
| Fri | 16 | 28 | 5:19 | 6:49 | ||
| Sat | 17 | 29 | 5:21 | 6:47 | ||
| Sun | 18 | 30 | 5:23 | 6:45 | ||
| Mon | 19 | 1 Oct | 5:24 | 6:42 | ||
| Tue | 20 | 2 | 5:26 | 6:40 | ||
| Wed | 21 | 3 | 5:28 | 6:38 | ||
| Thu | 22 | 4 | 5:29 | 6:36 | ||
| Fri | 23 | 5 | 5:31 | 6:33 | ||
| Sat | 24 | 6 | 5:33 | 6:31 | ||
| Sun | 25 | 7 | 5:35 | 6:29 | ||
| Mon | 26 | 8 | 5:36 | 6:27 | ||
| Tue | 27 | 9 | 5:38 | 6:24 | ||
| Wed | 28 | 10 | 5:40 | 6:22 | ||
| Thu | 29 | 11 | 5:41 | 6:20 | ||
| Fri | * | 12 | 5:43 | 6:18 |
* Beginning and ending of Ramadan are subject to sighting of the moon.
This timetable is for central London, UK. Adjust to your local.
Reference http://www.islamicforumeurope.com/live/ife.php?doc=ramadan
Powered by WordPress with Pool theme design by Borja Fernandez.
Entries and comments feeds.
Valid XHTML and CSS. ^Top^